SUITE A 7091 RIVERS AVE, N CHARLESTON, SC 29418, US
USDOT 281774
MC183546
Operating authority status
Authorized for Property
Power Units
0
Drivers
N/A
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC183546 | 1 | COMMON | INVOLUNTARY REVOCATION May 12, 1988 | DISCONTINUED REVOCATION Jun 17, 1988 |
| MC183546 | N/A | MOTOR PASSENGER COMMON CARRIER | REINSTATED Dec 14, 2005 | REVOKED Dec 3, 2007 |
| MC183546 | 0 | MOTOR PASSENGER COMMON CARRIER | GRANTED Jul 26, 1985 | REVOKED Dec 12, 2005 |
Mileage
0
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jul 26, 1985
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found