515 s phoenix ave, fort smith, AR
USDOT 281707
MC231317
Started Nov 7, 1986 (39 years 4 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Not Authorized
Since
Aug 20, 1990
Status
Active
Since
-
BIPD
$ 10,000,000,000
Cargo
Yes
BOND
No
Get a free factoring quote
Total Inspections (last 24 months)
17
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 17 | 1 (5.88%) | 20.72 |
Vehicle | 7 | 2 (28.57%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 0
Driver fitness
68.6%
Total: 1
Vehicle maintenance
0%
Total: 3
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 03L0080423 | Posted Date Sep 29, 2023 | Coverage To $1,000,000 | Effective Date Oct 1, 2023 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 03L0080423 | Posted Date Sep 29, 2023 | Coverage To $1,000,000 | Effective Date Oct 1, 2023 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 03L0080423 | Posted Date Sep 29, 2023 | Coverage To $1,000,000 | Effective Date Oct 1, 2023 |
Type BIPD/Primary | Insurance Carrier PENNSYLVANIA LUMBERMENS MUTUAL INS. COMPANY | Policy/Surety 03L0080423 | Posted Date Sep 29, 2023 | Coverage To $1,000,000 | Effective Date Oct 1, 2023 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime