11427 OXNARD ST APT 6, N HOLLYWOOD, CA 91606, US
USDOT 2738875
MC1312876, MC1083486
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 13 | 0 (0.00%) | 20.72% |
| Vehicle | 11 | 2 (18.18%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA997578267 | May 16, 2025 | $750,000 | Jun 2, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION May 6, 2022 | DISCONTINUED REVOCATION Jun 6, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 13, 2024 | DISCONTINUED REVOCATION May 30, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 6, 2025 | DISCONTINUED REVOCATION May 19, 2025 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED |
Contact info
Phone number
9098060103Mileage 2024
40,000
Freight
Carrier Authority
Status
Active
Since
Oct 8, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
Oct 8, 2021
| N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION May 8, 2023 | DISCONTINUED REVOCATION Jun 5, 2023 |