1601 west 55th street, lagrange highlands, IL
USDOT 267437
MC163455
Started Dec 19, 1985 (40 years 7 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Aug 26, 1988
Status
Not Authorized
Since
-
Status
Active
Since
Dec 6, 1999
BIPD
$ 10,000,000,000
Cargo
Yes
BOND
Yes
Total Inspections (last 24 months)
106
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 106 | 2 (1.89%) | 20.72 |
Vehicle | 26 | 7 (26.92%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
4.4%
Total: 24
HOS compliance
5.9%
Total: 3
Driver fitness
24.4%
Total: 1
Vehicle maintenance
55%
Total: 11
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3329009 | Posted Date Apr 23, 2025 | Coverage To 1000 | Effective Date May 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3329009 | Posted Date Apr 23, 2025 | Coverage To 1000 | Effective Date May 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3329009 | Posted Date Apr 23, 2025 | Coverage To 1000 | Effective Date May 1, 2025 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety ZACAT3329009 | Posted Date Apr 23, 2025 | Coverage To 1000 | Effective Date May 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime