107-2100 RUE ALICE-NOLIN, MONTREAL, QC H4N 3C3, CA
USDOT 2643960
MC921834
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC921834 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 16, 2015 | REVOKED Jul 23, 2018 |
| MC921834 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 21, 2015 | DISCONTINUED REVOCATION Aug 28, 2015 |
| MC921834 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 2, 2020 | DISCONTINUED REVOCATION Apr 22, 2020 |
Contact info
Phone number
5146272334Mileage 2022
1
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jul 16, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC921834 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 29, 2019 | REVOKED Jun 29, 2022 |