966 CHEEKWOOD TRL, CLARKSVILLE, TN 37042, US
USDOT 2636878
MC918445
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE COUNTY MUTUAL | CA03842972 | Jul 13, 2022 | $750,000 | Jul 13, 2022 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 16, 2016 | DISCONTINUED REVOCATION Jul 7, 2016 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 16, 2016 | DISCONTINUED REVOCATION Jul 7, 2016 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 17, 2015 | N/A |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 17, 2015 | N/A |
Contact info
Phone number
9313382386Mileage 2024
40,000
Freight
Carrier Authority
Status
Active
Since
Jul 17, 2015
Contract Authority
Status
Active
Since
Jul 17, 2015
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found