16720 brookneal hwy, brookneal, VA
MC1629107 | MC295289
Started Aug 19, 1985 (41 years 9 months)
Contact info
Phone Number
4343762322Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Not Authorized
Since
Oct 26, 1995
Status
Active
Since
-
BIPD
$ 9,000,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 203 | 0 (0.00%) | 20.72 |
| Vehicle | 192 | 12 (6.25%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
2.1%
Total: 4
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
14.5%
Total: 30
Fatalities
0
Injuries
6
Tow-away
9
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
| Type | Insurance Carrier | Policy/Surety | Posted Date Jan 1, 1970 | Coverage To $0 | Effective Date Jan 1, 1970 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime