1073 CHARDEA DRIVE, CLARKSVILLE, TN 37040, US
USDOT 2620418
MC913580
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Dec 13, 2023 | REVOKED Feb 21, 2024 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 18, 2023 | DISCONTINUED REVOCATION Dec 28, 2023 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 3, 2016 | REVOKED Sep 26, 2016 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED |
Contact info
Phone number
9313020213Mileage 2022
1
Freight
Carrier Authority
Status
Not Authorized
Since
Mar 3, 2016
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
Jul 13, 2020
REVOKED Apr 26, 2023 |