1212 SAINT GEORGE RD, EVANSVILLE, US
USDOT 2596708
MC911554 | FF326
Started Apr 6, 2015 (10 years 3 months 7 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 0
Total: 1
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety 31CAB4957210 | Posted Date Mar 25, 2019 | Coverage To 1000000 | Effective Date Apr 26, 2019 |
Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety 31CAB4957207 | Posted Date Apr 22, 2016 | Coverage To 1000000 | Effective Date Apr 26, 2016 |
Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 015914225 | Posted Date Jul 7, 2015 | Coverage To 0 | Effective Date Dec 15, 2014 |
Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 015910494 | Posted Date Apr 19, 2011 | Coverage To 0 | Effective Date Feb 15, 2011 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 106315138 | Posted Date Jun 11, 2015 | Coverage To 0 | Effective Date May 26, 2015 |
Type SURETY | Insurance Carrier TRAVELERS CASUALTY & SURETY CO. OF AMERICA | Policy/Surety 105992952 | Posted Date Nov 14, 2013 | Coverage To 0 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes