07 GREEN RD, TYLERTOWN, MS 39667, US
USDOT 2589213
MC071686, MC71686
Operating authority status
Authorized for Property
Power Units
14
Drivers
18
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 80 | 7 (8.75%) | 20.72% |
| Vehicle | 50 | 18 (36.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHWIND RISK RETENTION GROUP INC | SWR-MS-0004396-25 | Sep 10, 2025 | $750,000 | Sep 10, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 29, 2018 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 17, 2023 | DISCONTINUED REVOCATION Mar 10, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 18, 2025 | DISCONTINUED REVOCATION Mar 13, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 17, 2021 |
Contact info
Phone number
6019969537Mileage 2025
475,000
Freight
Carrier Authority
Status
Active
Since
Aug 29, 2018
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
DISCONTINUED REVOCATION
Mar 16, 2021
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 17, 2022 | DISCONTINUED REVOCATION Mar 16, 2022 |