9520 CANDLELIGHT ST, APPLE VALLEY, CA 92308, US
USDOT 2588113
MC907410
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 3 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | MCP90219A | Oct 4, 2022 | $1,000,000 | Oct 21, 2022 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 5, 2018 | DISCONTINUED REVOCATION Mar 26, 2018 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 10, 2017 | DISCONTINUED REVOCATION Aug 29, 2017 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 3, 2017 | DISCONTINUED REVOCATION Mar 27, 2017 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED |
Contact info
Phone number
7605148811Mileage 2024
106,353
Freight
Carrier Authority
Status
Active
Since
Apr 1, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
Apr 1, 2015
| N/A |