21546C EAST HWY 9, KEOTA, OK 74941, US
USDOT 2586731
MC906656
Operating authority status
Authorized for Property
Power Units
2
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC906656 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 4, 2017 | DISCONTINUED REVOCATION Jan 31, 2017 |
| MC906656 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 4, 2018 | DISCONTINUED REVOCATION Jan 24, 2018 |
| MC906656 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jan 4, 2016 | DISCONTINUED REVOCATION Feb 2, 2016 |
Contact info
Phone number
9703190438Mileage 2017
175,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Jul 17, 2015
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Inactive
Since
Jul 17, 2015
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC906656 | N/A | PROPERTY BROKER | GRANTED Jul 17, 2015 | REVOKED Jun 20, 2016 |
| MC906656 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 17, 2015 | REVOKED Aug 6, 2018 |