SITE 2 BOX 4 RR 1, SEXSMITH, AB T0H 3C0, CA
USDOT 2582752
Operating authority status
Authorized for Property
Power Units
4
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC904568 | BIPD/Primary | NORTHBRIDGE GENERAL INSURANCE CORPORATION | P04177015 | Jan 7, 2025 | $750,000 | Mar 15, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC904568 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 16, 2015 | N/A |
| MC904568 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Mar 16, 2015 | N/A |
MC904568
Contact info
Phone number
2504255554Mileage 2025
15,788
Freight
Carrier Authority
Status
Active
Since
Mar 16, 2015
Contract Authority
Status
Active
Since
Mar 16, 2015
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found