1121 CHAUTAUQUA BOULEVARD, VALLEY CITY, ND 58072, US
USDOT 2551515
MC888977
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC888977 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Nov 28, 2014 | N/A |
| MC888977 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Mar 1, 2018 | N/A |
| MC888977 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 7, 2020 | REVOKED Apr 6, 2021 |
Contact info
Phone number
7017702934Mileage 2024
4,000
Freight
Carrier Authority
Status
Inactive
Since
Oct 7, 2020
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found