211 2ND ST, SOUTH AMBOY, NJ 08879, US
USDOT 2528921
MC878608
Operating authority status
Authorized for Property
Power Units
3
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC878608 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Aug 22, 2014 | REVOKED Nov 4, 2019 |
| MC878608 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 19, 2016 | DISCONTINUED REVOCATION Aug 11, 2016 |
| MC878608 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 19, 2018 | DISCONTINUED REVOCATION Aug 16, 2018 |
Contact info
Phone number
6464631059Mileage 2018
10,726
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Aug 22, 2014
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC878608 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 19, 2017 | DISCONTINUED REVOCATION Aug 18, 2017 |
| MC878608 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 14, 2018 | DISCONTINUED REVOCATION Nov 21, 2018 |