1616 WESTGATE CIR #309, BRENTWOOD, TN 37027, US
USDOT 2509078
MC920159
Operating authority status
Authorized for Property
Power Units
3
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC920159 | BIPD/Primary | AUTO OWNERS INSURANCE COMPANY | 49-883357-00 | Jun 5, 2015 | $750,000 | Jun 5, 2015 | N/A |
| MC920159 | CARGO | AUTO OWNERS INSURANCE COMPANY | 03883357 | Jun 5, 2015 | N/A | Jun 5, 2015 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC920159 | N/A | HOUSEHOLD GOODS COMMON CARRIER | GRANTED Aug 7, 2015 | N/A |
Contact info
Phone number
6159320098Mileage 2025
3,750
Freight
Carrier Authority
Status
Active
Since
Aug 7, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
Yes
Bond
No
No data found