2115 EAST SCHULMAN AVE, GARDEN CITY, KS 67846, US
USDOT 2465753
MC916698
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC916698 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300168123 | Jun 17, 2025 | $750,000 | Jun 17, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC916698 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 4, 2018 | REVOKED Mar 12, 2019 |
| MC916698 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 9, 2019 | REVOKED Aug 21, 2019 |
| MC916698 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 30, 2015 | REVOKED Apr 16, 2018 |
Contact info
Phone number
6202775964Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Sep 30, 2015
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC916698 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 24, 2025 | N/A |