DBA: SMITH TRANSPORT
153 smith transport rd, roaring spring, PA
USDOT 246204
MC156598
Started Apr 25, 1984 (42 years 9 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Dec 22, 1983
Status
Active
Since
Dec 22, 1983
Status
Active
Since
Mar 22, 1984
BIPD
$ 7,500,000,000
Cargo
Yes
BOND
Yes
Get a free factoring quote
Total Inspections (last 24 months)
809
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 809 | 12 (1.48%) | 20.72 |
Vehicle | 412 | 65 (15.78%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
76.9%
Total: 161
HOS compliance
58.8%
Total: 45
Driver fitness
70.4%
Total: 7
Vehicle maintenance
31.6%
Total: 121
Controlled substances
23%
Total: 5
Fatalities
1
Injuries
22
Tow-away
58
Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016239479 | Posted Date Jan 26, 2024 | Coverage To $0 | Effective Date Jan 26, 2024 |
Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016239479 | Posted Date Jan 26, 2024 | Coverage To $0 | Effective Date Jan 26, 2024 |
Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016239479 | Posted Date Jan 26, 2024 | Coverage To $0 | Effective Date Jan 26, 2024 |
Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016239479 | Posted Date Jan 26, 2024 | Coverage To $0 | Effective Date Jan 26, 2024 |
Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016239479 | Posted Date Jan 26, 2024 | Coverage To $0 | Effective Date Jan 26, 2024 |
Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016239479 | Posted Date Jan 26, 2024 | Coverage To $0 | Effective Date Jan 26, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime