932 HUNGERFORD DR STE A25, ROCKVILLE, MD 20850, US
USDOT 2453533
MC848919
Operating authority status
Authorized for Property
Power Units
4
Drivers
5
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC848919 | BIPD/Excess | TRAVELERS INDEMNITY COMPANY | EX4W127201 | Mar 28, 2014 | $4,000,000 | Apr 1, 2014 | N/A |
| MC848919 | BIPD/Primary | TRAVELERS CASUALTY INSURANCE CO. OF AMERICA | BA4E024642 | Mar 28, 2014 | $1,000,000 | Apr 1, 2014 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC848919 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Apr 2, 2014 | N/A |
Contact info
Phone number
3016935985Mileage 2016
101,500
Freight
N/A
Carrier Authority
Status
Active
Since
Apr 2, 2014
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
No data found