78 SODA BAY RD, LAKEPORT, CA 95453, US
USDOT 2452864
MC846878
Operating authority status
Authorized for Property
Power Units
1
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | HUDSON INSURANCE COMPANY | BUI-004570 | Nov 5, 2014 | $1,000,000 | Nov 4, 2014 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 8, 2014 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 7, 2014 | DISCONTINUED REVOCATION Nov 6, 2014 |
Contact info
Phone number
7072633678Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Jan 8, 2014
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found