705 ROSENCRANS ST, CHAPARRAL, NM 88081, US
USDOT 2411995
MC830127
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC830127 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 26, 2015 | DISCONTINUED REVOCATION Nov 18, 2015 |
| MC830127 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 19, 2016 | REVOKED Jan 17, 2017 |
| MC830127 | N/A | COMMON | INVOLUNTARY REVOCATION Oct 27, 2014 | DISCONTINUED REVOCATION Nov 17, 2014 |
Contact info
Phone number
3058907071Mileage 2015
39,544
Freight
N/A
Carrier Authority
Status
Inactive
Since
Dec 3, 2013
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC830127 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 3, 2013 | REVOKED Jul 12, 2016 |