47 RAILROAD AVE, NETCONG, NJ 07857, US
USDOT 2380980
MC817701
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC817701 | N/A | COMMON | INVOLUNTARY REVOCATION May 19, 2014 | DISCONTINUED REVOCATION Jun 20, 2014 |
| MC817701 | N/A | COMMON | INVOLUNTARY REVOCATION May 18, 2015 | DISCONTINUED REVOCATION Jun 15, 2015 |
| MC817701 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 27, 2013 | REVOKED Jun 17, 2013 |
Contact info
Phone number
2014866553Mileage 2017
187,362
Freight
Carrier Authority
Status
Inactive
Since
Mar 27, 2013
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC817701 | N/A | COMMON | INVOLUNTARY REVOCATION May 21, 2018 | DISCONTINUED REVOCATION Jun 18, 2018 |
| MC817701 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 28, 2013 | REVOKED Jan 28, 2019 |