247 IRIS AVE, JEFFERSON, LA 70121
MC187098
Started Aug 31, 1983 (43 years 8 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Jun 1, 1995
Status
Active
Since
-
Status
Inactive
Since
Apr 14, 2004
BIPD
$ 1,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 18 | 0 (0.00%) | 20.72 |
| Vehicle | 13 | 5 (38.46%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
8.7%
Total: 3
HOS compliance
0%
Total: 2
Driver fitness
0%
Total: 0
Vehicle maintenance
71.2%
Total: 11
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier PENNSYLVANIA MANUF. ASSOC. INS. | Policy/Surety 152301-11-27-86-9 | Posted Date Dec 19, 2023 | Coverage To $100,000 | Effective Date Dec 5, 2023 |
| Type BIPD/Excess | Insurance Carrier GENERAL SECURITY INDEMNITY COMPANY | Policy/Surety XA-000029-03 | Posted Date Dec 19, 2023 | Coverage To $900,000 | Effective Date Dec 5, 2023 |
| Type CARGO | Insurance Carrier FIREMAN'S FUND INSURANCE CO. | Policy/Surety MXI 97851564 | Posted Date Jan 13, 2003 | Coverage To $0 | Effective Date Dec 5, 2002 |
| Type SURETY | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 43BSBCV1102 | Posted Date Oct 7, 2013 | Coverage To $75,000 | Effective Date Oct 1, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime