9625 BROADWAY, SAN ANTONIO, US
USDOT 2363883
MC810324 | FF744
Started Dec 13, 2012 (13 years 11 months 13 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Shipment type
Status
Not Authorized
Since
Jan 9, 1984
Status
Not Authorized
Since
-
BIPD
$ 7,500,000
Cargo
Yes
BOND
Yes
Service areas
0
Total: 0
Total: 1
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0111327 | Posted Date Mar 10, 2023 | Coverage To 750000 | Effective Date Mar 5, 2023 |
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0111327 | Posted Date Mar 10, 2023 | Coverage To 750000 | Effective Date Mar 5, 2023 |
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0111327 | Posted Date Mar 10, 2023 | Coverage To 750000 | Effective Date Mar 5, 2023 |
Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0111327 | Posted Date Mar 10, 2023 | Coverage To 750000 | Effective Date Mar 5, 2023 |
Type SURETY | Insurance Carrier NORTH AMERICAN SPECIALTY INS CO | Policy/Surety 2254097 | Posted Date Feb 9, 2018 | Coverage To 0 | Effective Date Mar 1, 2018 |
Type SURETY | Insurance Carrier NORTH AMERICAN SPECIALTY INS CO | Policy/Surety 2254097 | Posted Date Mar 9, 2018 | Coverage To 0 | Effective Date Mar 1, 2018 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime