886 BOUL BASE-DE-ROC, JOLIETTE, QC J6E 7T5, CA
USDOT 2359947
MC808670
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC808670 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 22, 2013 | DISCONTINUED REVOCATION May 28, 2013 |
| MC808670 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 19, 2012 | REVOKED Jun 3, 2019 |
| MC808670 | N/A | COMMON | INVOLUNTARY REVOCATION May 15, 2017 | DISCONTINUED REVOCATION Jun 5, 2017 |
Contact info
Phone number
4509172133Mileage 2020
82,966
Freight
N/A
Carrier Authority
Status
Inactive
Since
Dec 19, 2012
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC808670 | N/A | COMMON | INVOLUNTARY REVOCATION May 7, 2018 | DISCONTINUED REVOCATION Jun 4, 2018 |
| MC808670 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 10, 2019 | REVOKED Dec 29, 2021 |