24516 HWY 9, PAGELAND, SC 29727, US
USDOT 2338050
MC798331
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN367119 | Feb 20, 2024 | $750,000 | Feb 22, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Oct 4, 2012 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Feb 28, 2019 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 26, 2017 | REVOKED Jan 15, 2019 |
Contact info
Phone number
7042016017Mileage 2024
50,240
Freight
Carrier Authority
Status
Active
Since
Jan 26, 2017
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found