443 RIO VERDE ST, DALY CITY, CA 94014, US
USDOT 2334230
MC820331
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC820331 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 24, 2015 | DISCONTINUED REVOCATION Aug 24, 2015 |
| MC820331 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 25, 2016 | DISCONTINUED REVOCATION Aug 22, 2016 |
| MC820331 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 24, 2014 | DISCONTINUED REVOCATION Aug 22, 2014 |
Contact info
Phone number
4157106858Mileage 2015
50,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Apr 4, 2013
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC820331 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 4, 2013 | REVOKED Aug 27, 2018 |
| MC820331 | N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 24, 2017 | DISCONTINUED REVOCATION Aug 21, 2017 |