USDOT 229662
MC167776
Operating authority status
Authorized for Property
Power Units
N/A
Drivers
N/A
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | GWP66492R | Sep 22, 2025 | $5,000,000 | Oct 1, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 9, 1983 | N/A |
| 2 | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 10, 1990 | N/A |
| 4 | CONTRACT | INVOLUNTARY REVOCATION Mar 2, 1995 | DISCONTINUED REVOCATION Apr 5, 1995 |
| 3 | COMMON | INVOLUNTARY REVOCATION Mar 2, 1995 | DISCONTINUED REVOCATION Mar 23, 1995 |
Mileage
N/A
Freight
N/A
Carrier Authority
Status
Active
Since
Apr 10, 1990
Contract Authority
Status
Active
Since
Jun 25, 1986
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
No
Bond
No
| 1 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jun 25, 1986 | N/A |