4300 JOURDAN ROAD, NEW ORLEANS, LA 70126, US
USDOT 225054
MC268994
Contact info
Phone number
5042457600Operating authority status
Authorized for Property
Power Units
7
Drivers
7
Mileage 2024
59,000
Freight
Carrier Authority
Status
Active
Since
Jul 25, 2008
Contract Authority
Status
Active
Since
Jan 11, 1994
Broker Authority
Status
Inactive
Since
Jul 25, 2008
Insurance
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | ACE AMERICAN INSURANCE COMPANY | ISA H08870317 | Jun 29, 2023 | $5,000,000 | Apr 28, 2023 |
| CARGO | MAX SPECIALTY INSURANCE COMPANY | MAX5IM0010563 | Jul 20, 2009 | N/A | Jul 1, 2009 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 2, 2015 | DISCONTINUED REVOCATION Mar 16, 2015 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 2, 2015 | DISCONTINUED REVOCATION Mar 16, 2015 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 4, 2013 | DISCONTINUED REVOCATION Jul 1, 2013 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 4, 2013 | DISCONTINUED REVOCATION Jul 1, 2013 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 4, 2015 | DISCONTINUED REVOCATION Jun 30, 2015 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 4, 2015 | DISCONTINUED REVOCATION Jun 30, 2015 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 4, 2019 | DISCONTINUED REVOCATION Jun 26, 2019 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 4, 2019 | DISCONTINUED REVOCATION Jun 26, 2019 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 28, 1999 | DISCONTINUED REVOCATION Aug 23, 1999 |
| 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jan 11, 1994 | REVOKED Jul 11, 2005 |
| N/A | PROPERTY BROKER | GRANTED Jul 25, 2008 | REVOKED Jul 27, 2012 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 25, 2008 | N/A |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jun 23, 2008 | REVOKED Aug 11, 2008 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 4, 2018 | DISCONTINUED REVOCATION Jun 28, 2018 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 4, 2018 | DISCONTINUED REVOCATION Jun 28, 2018 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 23, 2023 | DISCONTINUED REVOCATION Jun 30, 2023 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 23, 2023 | DISCONTINUED REVOCATION Jun 30, 2023 |
| 0 | MOTOR PROPERTY COMMON CARRIER | DISMISSED Jul 8, 1994 | N/A |
| 1 | CONTRACT | INVOLUNTARY REVOCATION Aug 11, 1994 | DISCONTINUED REVOCATION Sep 7, 1994 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 7, 2004 | DISCONTINUED REVOCATION Jul 6, 2004 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 25, 2008 | DISCONTINUED REVOCATION Aug 21, 2008 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 22, 2008 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 5, 2017 | DISCONTINUED REVOCATION Jun 27, 2017 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 5, 2017 | DISCONTINUED REVOCATION Jun 27, 2017 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 6, 2016 | DISCONTINUED REVOCATION Jun 30, 2016 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 6, 2016 | DISCONTINUED REVOCATION Jun 30, 2016 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 29, 2005 | REVOKED Nov 2, 2005 |
| N/A | COMMON | INVOLUNTARY REVOCATION Aug 11, 2021 | DISCONTINUED REVOCATION Sep 22, 2021 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 4, 2020 | DISCONTINUED REVOCATION Jun 30, 2020 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 4, 2020 | DISCONTINUED REVOCATION Jun 30, 2020 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 4, 2014 | DISCONTINUED REVOCATION Jul 7, 2014 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 4, 2014 | DISCONTINUED REVOCATION Jul 7, 2014 |
BIPD
$5,000,000
Cargo
Yes
Bond
No