1106 MAIN ST, VILONIA, AR 72173, US
USDOT 2205055
MC815090
Operating authority status
Authorized for Property
Power Units
10
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | 0 | 0 | 22.26% |
| Driver | 0 | 0 | 6.67% |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC815090 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA 1785790 | Feb 24, 2020 | $1,000,000 | Feb 21, 2020 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC815090 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jan 28, 2014 | REVOKED Feb 18, 2020 |
| MC815090 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 5, 2020 | N/A |
| MC815090 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Feb 22, 2013 | REVOKED Nov 18, 2013 |
Contact info
Phone number
5017968314Mileage 2024
20,000
Freight
Carrier Authority
Status
Not Authorized
Since
Feb 22, 2013
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found