256-01 JERICHO TPKE, FLORAL PARK, NY 11001, US
USDOT 2200406
MC766810
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC766810 | BIPD/Primary | UNIVERSAL UNDERWRITERS INSURANCE CO. | 330902 | Jul 16, 2013 | $1,000,000 | Jun 28, 2013 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC766810 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Aug 26, 2013 | N/A |
| MC766810 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 26, 2012 | REVOKED Apr 22, 2013 |
Contact info
Phone number
7188319300Mileage 2017
80,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Apr 26, 2012
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found