1510 A STREET, RUPERT, ID 83350, US
USDOT 2186471
MC639595, MC759064
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC759064 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 16, 2011 | REVOKED Feb 6, 2017 |
| MC759064 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 11, 2016 | DISCONTINUED REVOCATION Aug 3, 2016 |
| MC639595 | N/A | PROPERTY BROKER | GRANTED Mar 28, 2008 | REVOKED Feb 13, 2017 |
Contact info
Phone number
2084342032Mileage 2012
101,769
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 16, 2011
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found