2755 CENTRAL AVE, IDAHO FALLS, ID 83406, US
USDOT 216023
MC183729
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC183729 | 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Aug 28, 1985 | REVOKED May 1, 2006 |
| MC183729 | 1 | CONTRACT | INVOLUNTARY REVOCATION May 19, 1988 | DISCONTINUED REVOCATION Jun 7, 1988 |
| MC183729 | N/A | CONTRACT | INVOLUNTARY REVOCATION Nov 9, 2005 | DISCONTINUED REVOCATION Nov 30, 2005 |
Contact info
Phone number
2088819115Mileage 2013
80,000
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
Aug 28, 1985
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC183729 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 2, 2007 | REVOKED May 15, 2014 |