6301 geil lane, louisville, KY
USDOT 215501
MC160261
Started Jun 28, 1982 (43 years)
Operating authority status
Power units
Total Drivers
Mileage 2016
Freight
Status
Active
Since
Apr 23, 1992
Status
Active
Since
Sep 21, 1982
Status
Active
Since
Jun 26, 2003
BIPD
$ 10,000,000,000
Cargo
Yes
BOND
Yes
Leave your phone number and get a free factoring quote
Total Inspections (last 24 months)
48
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 48 | 1 (2.08%) | 20.72 |
Vehicle | 37 | 12 (32.43%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
9.8%
Total: 8
HOS compliance
0%
Total: 1
Driver fitness
24.4%
Total: 1
Vehicle maintenance
60.6%
Total: 16
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
1
Tow-away
3
Type BIPD/Primary | Insurance Carrier SENTRY SELECT INSURANCE COMPANY | Policy/Surety A0278293001 | Posted Date May 30, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier SENTRY SELECT INSURANCE COMPANY | Policy/Surety A0278293001 | Posted Date May 30, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier SENTRY SELECT INSURANCE COMPANY | Policy/Surety A0278293001 | Posted Date May 30, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier SENTRY SELECT INSURANCE COMPANY | Policy/Surety A0278293001 | Posted Date May 30, 2025 | Coverage To $1,000,000 | Effective Date Jun 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime