310 GREENHORN RD, YREKA, CA 96097, US
USDOT 2070102
MC723583
Operating authority status
Authorized for Property
Power Units
4
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC723583 | BIPD/Primary | OREGON MUTUAL INSURANCE CO. | CMC911035 | Nov 21, 2014 | $1,000,000 | Feb 1, 2015 | N/A |
| MC723583 | CARGO | OREGON MUTUAL INSURANCE CO. | CMC911035 | Sep 7, 2010 | N/A | Feb 1, 2010 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC723583 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 16, 2010 | REVOKED Mar 10, 2023 |
Contact info
Phone number
5308424559Mileage 2021
160,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 16, 2010
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found