935 mclaughlin avenue, san jose, CA
USDOT 2043462
MC716505
Started Jun 9, 2010 (15 years 1 months)
Operating authority status
Power units
Total Drivers
Mileage 2022
Freight
Status
Active
Since
Jul 2, 2010
Status
Not Authorized
Since
-
Status
Active
Since
Feb 16, 2012
BIPD
$ 50,000,000,000
Cargo
No
BOND
Yes
Total Inspections (last 24 months)
41
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 41 | 0 (0.00%) | 20.72 |
Vehicle | 38 | 8 (21.05%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
32%
Total: 11
Controlled substances
0%
Total: 0
Type BIPD/Primary | Insurance Carrier SOUTHERN INSURANCE COMPANY | Policy/Surety ICA1002159 | Posted Date Feb 3, 2025 | Coverage To 1000 | Effective Date Feb 1, 2025 |
Type BIPD/Primary | Insurance Carrier SOUTHERN INSURANCE COMPANY | Policy/Surety ICA1002159 | Posted Date Feb 3, 2025 | Coverage To 1000 | Effective Date Feb 1, 2025 |
Type BIPD/Primary | Insurance Carrier SOUTHERN INSURANCE COMPANY | Policy/Surety ICA1002159 | Posted Date Feb 3, 2025 | Coverage To 1000 | Effective Date Feb 1, 2025 |
Type BIPD/Primary | Insurance Carrier SOUTHERN INSURANCE COMPANY | Policy/Surety ICA1002159 | Posted Date Feb 3, 2025 | Coverage To 1000 | Effective Date Feb 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime