1125 south industrial road, chandler, OK
MC303099 | MC149513
Started Jun 1, 1974 (52 years 7 months)
Contact info
Phone Number
4052582066Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jul 18, 1984
Status
Active
Since
Jun 26, 1984
BIPD
$ 6,000,000
Cargo
Yes
BOND
No
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 327 | 3 (0.92%) | 20.72 |
Vehicle | 289 | 17 (5.88%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
3.5%
Total: 12
HOS compliance
66.8%
Total: 23
Driver fitness
20.5%
Total: 2
Vehicle maintenance
18.7%
Total: 71
Fatalities
0
Injuries
5
Tow-away
16
Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-139407 | Posted Date May 30, 2025 | Coverage To $2,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Primary | Insurance Carrier NATIONAL INTERSTATE INSURANCE COMPANY | Policy/Surety WPP 8200140-00 | Posted Date May 29, 2025 | Coverage To $2,000,000 | Effective Date Jun 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30024444503 | Posted Date May 30, 2025 | Coverage To $2,000,000 | Effective Date Jun 1, 2025 |
Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety IHT 8753059-00 | Posted Date Jul 10, 2006 | Coverage To $0 | Effective Date May 15, 2006 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime