700 HOUSTON ST, ASHERTON, TX 78827, US
USDOT 2008901
MC708375
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC708375 | BIPD/Primary | GEICO COUNTY MUTUAL INSURANCE CO. | 9300228635 | Oct 23, 2025 | $750,000 | Oct 24, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC708375 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Nov 5, 2013 | N/A |
| MC708375 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 28, 2015 | DISCONTINUED REVOCATION Oct 26, 2015 |
| MC708375 | N/A | CONTRACT | INVOLUNTARY REVOCATION Sep 29, 2014 | DISCONTINUED REVOCATION Oct 24, 2014 |
| MC708375 |
Contact info
Phone number
8308766540Mileage 2025
50,000
Freight
Carrier Authority
Status
Not Authorized
Since
Apr 9, 2010
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| CONTRACT |
INVOLUNTARY REVOCATION Sep 27, 2019 |
DISCONTINUED REVOCATION Oct 22, 2019 |
| MC708375 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 9, 2010 | REVOKED May 9, 2011 |