4759 HEATHERWOOD RD, ST CLOUD, MN 56301, US
USDOT 1991794
MC711104
Operating authority status
Authorized for Property
Power Units
1
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC711104 | N/A | MOTOR PASSENGER COMMON CARRIER | REINSTATED Dec 12, 2012 | REVOKED Jun 13, 2016 |
| MC711104 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 8, 2014 | DISCONTINUED REVOCATION Sep 17, 2014 |
| MC711104 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 9, 2015 | DISCONTINUED REVOCATION Dec 22, 2015 |
Contact info
Phone number
8004681150Mileage 2015
39,500
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jun 28, 2010
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC711104 | N/A | MOTOR PASSENGER COMMON CARRIER | GRANTED Jun 28, 2010 | REVOKED Sep 13, 2011 |