965 DURHAM RD, PINEVILLE, PA 18946, US
USDOT 198848
MC659449
Operating authority status
Authorized for Property
Power Units
14
Drivers
12
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC659449 | BIPD/Primary | THE CINCINNATI INSURANCE CO. | CPA 083 96 59 | Sep 30, 2008 | $1,000,000 | Aug 9, 2008 | N/A |
| MC659449 | CARGO | THE CINCINNATI INSURANCE CO. | CPP 083 96 59 | Sep 30, 2008 | N/A | Aug 9, 2008 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC659449 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 18, 2008 | N/A |
Contact info
Phone number
2155983412Mileage 2012
82,064
Freight
N/A
Carrier Authority
Status
Active
Since
Nov 18, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found