50 mel goers dr, union, MO
MC154597
Started Jun 1, 1974 (52 years 7 months)
Contact info
Phone Number
6365838480Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Apr 29, 1993
Status
Active
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 44 | 0 (0.00%) | 20.72 |
| Vehicle | 42 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
23.8%
Total: 6
HOS compliance
0%
Total: 2
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 3
Fatalities
0
Injuries
2
Tow-away
3
| Type CARGO | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CLP27094L | Posted Date Mar 10, 2004 | Coverage To $0 | Effective Date Mar 10, 2004 |
| Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-135601 | Posted Date Feb 13, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
| Type BIPD/Excess | Insurance Carrier STARSTONE SPECIALTY INSURANCE COMPANY | Policy/Surety AXS00292316P-00 | Posted Date Feb 20, 2025 | Coverage To $2,000,000 | Effective Date Mar 1, 2025 |
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CLP27094Q | Posted Date Sep 20, 2016 | Coverage To $1,000,000 | Effective Date Sep 20, 2016 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime