15707 S MAIN ST, GARDENA, CA 90248, US
Operating authority status
Authorized for Property
Power Units
97
Drivers
82
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 86 | 2 (2.33%) | 20.72% |
| Vehicle | 101 | 39 (38.61%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | KEY RISK INSURANCE COMPANY | BAP2041543-10 | Oct 6, 2023 | $1,000,000 | Oct 5, 2023 |
| BIPD/Excess | NAUTILUS INSURANCE COMPANY | FFX2041545-10 | Oct 9, 2023 | $4,000,000 | Oct 5, 2023 |
| CARGO | INDIAN HARBOR INSURANCE COMPANY | IEC0002615 | May 9, 2000 | N/A | Apr 30, 2000 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| 1 | COMMON | INVOLUNTARY REVOCATION Aug 27, 1993 | DISCONTINUED REVOCATION Sep 14, 1993 |
| 2 | COMMON | INVOLUNTARY REVOCATION May 27, 1994 | DISCONTINUED REVOCATION Sep 26, 1994 |
| 3 | COMMON | INVOLUNTARY REVOCATION Sep 10, 1995 | DISCONTINUED REVOCATION Oct 26, 1995 |
| 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 10, 1993 |
USDOT 197051
MC252451
Contact info
Phone number
3103549999Mileage 2024
2,302,631
Freight
Carrier Authority
Status
Active
Since
Jun 10, 1993
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$5,000,000
Cargo
Yes
Bond
No
REVOKED Feb 10, 2004 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 14, 2017 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Mar 23, 2004 | REVOKED Aug 28, 2017 |