6134 CASE AVE, N HOLLYWOOD, CA 91606, US
USDOT 1936272
MC721089
Operating authority status
Authorized for Property
Power Units
3
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 3 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | MCP57716A | Mar 23, 2020 | $1,000,000 | Apr 1, 2020 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 23, 2012 | DISCONTINUED REVOCATION Aug 20, 2012 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 25, 2016 | DISCONTINUED REVOCATION Jul 26, 2016 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 21, 2019 | DISCONTINUED REVOCATION Apr 3, 2019 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED |
Contact info
Phone number
3239797339Mileage 2023
99,757
Freight
Carrier Authority
Status
Not Authorized
Since
Aug 26, 2010
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
Aug 26, 2010
| N/A |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 23, 2013 | DISCONTINUED REVOCATION Aug 20, 2013 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 25, 2011 | DISCONTINUED REVOCATION Aug 18, 2011 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 24, 2017 | DISCONTINUED REVOCATION Aug 14, 2017 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jul 23, 2018 | DISCONTINUED REVOCATION Aug 3, 2018 |