9314 COUNTY ROAD 419 STE B, NAVASOTA, TX 77868, US
USDOT 1878334
MC680921
Operating authority status
Authorized for Property
Power Units
3
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC680921 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 2, 2011 | DISCONTINUED REVOCATION Aug 15, 2011 |
| MC680921 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 24, 2011 | DISCONTINUED REVOCATION Aug 22, 2011 |
| MC680921 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 27, 2013 | DISCONTINUED REVOCATION Sep 27, 2013 |
Contact info
Phone number
8324343551Mileage 2016
40,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Jun 16, 2009
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC680921 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 16, 2009 | REVOKED Nov 27, 2017 |