902 SOUTH EAST 9TH, PERRYTON, TX 79070, US
USDOT 1867798
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC782394 | BIPD/Primary | THE PHOENIX INSURANCE CO | 4H495254 | Sep 23, 2019 | $750,000 | Aug 28, 2019 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC782394 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 25, 2012 | REVOKED Jun 10, 2019 |
| MC782394 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 25, 2012 | REVOKED Jun 10, 2019 |
| MC782394 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 30, 2019 | REVOKED Nov 22, 2023 |
MC782394
Contact info
Phone number
8064354511Mileage 2018
67,193
Freight
N/A
Carrier Authority
Status
Inactive
Since
Apr 25, 2012
Contract Authority
Status
Inactive
Since
Apr 25, 2012
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC782394 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Sep 30, 2019 | REVOKED Nov 22, 2023 |