24881 ALICIA PARKWAY, LAGUNA HILLS, CA 92653, US
USDOT 1864144
Operating authority status
Authorized for Property
Power Units
3
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC674055 | BIPD/Primary | NORTHLAND INSURANCE COMPANY | WN183038 | Jan 22, 2018 | $750,000 | Jan 22, 2018 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC674055 | N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 26, 2017 | DISCONTINUED REVOCATION Jan 23, 2018 |
| MC674055 | N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 4, 2010 | DISCONTINUED REVOCATION Mar 31, 2010 |
| MC674055 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Apr 8, 2009 | N/A |
| MC674055 |
MC674055
Contact info
Phone number
9499731515Mileage 2021
39,000
Freight
Carrier Authority
Status
Not Authorized
Since
Apr 8, 2009
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| CONTRACT |
INVOLUNTARY REVOCATION Nov 29, 2013 |
DISCONTINUED REVOCATION Dec 4, 2013 |
| MC674055 | N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 6, 2017 | DISCONTINUED REVOCATION Mar 31, 2017 |