1140 W EDGERTON RD, BROADVIEW HEIGHTS, OH 44147, US
USDOT 1851958
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC670572 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300170005 | Jun 20, 2025 | $750,000 | Jun 23, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC670572 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 23, 2025 | N/A |
| MC670572 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 26, 2009 | REVOKED Aug 25, 2009 |
| MC670572 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Sep 28, 2010 | REVOKED Aug 11, 2015 |
MC670572
Contact info
Phone number
2162728878Mileage 2024
10,000
Freight
Carrier Authority
Status
Active
Since
May 26, 2009
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found