937 S AZUSA AVE, CITY OF INDUSTRY, CA 91748, US
USDOT 1808021
MC657098
Operating authority status
Authorized for Property
Power Units
6
Drivers
6
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC657098 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 15, 2011 | DISCONTINUED REVOCATION Sep 12, 2011 |
| MC657098 | N/A | COMMON | INVOLUNTARY REVOCATION May 22, 2009 | DISCONTINUED REVOCATION Jun 3, 2009 |
| MC657098 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 13, 2010 | DISCONTINUED REVOCATION Sep 1, 2010 |
Contact info
Phone number
6263538870Mileage 2010
236,495
Freight
N/A
Carrier Authority
Status
Inactive
Since
Sep 25, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC657098 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 25, 2008 | REVOKED Jul 5, 2012 |
| MC657098 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 13, 2009 | DISCONTINUED REVOCATION Sep 9, 2009 |