100 MIDLAND DRIVE, DIEPPE, CA
USDOT 180155
MC150430
Started Jun 1, 1974 (51 years 5 months 11 days)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Shipment type
Truck type
Status
Active
Since
Sep 27, 1984
Status
Active
Since
Aug 11, 1994
BIPD
$ 50,000,000
Cargo
Yes
BOND
Yes
Service areas
14
Total: 67
Total: 67
Total: 67
Total: 67
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XBC626818 | Posted Date 2020-10-27 | Coverage To 3000000 | Effective Date 2020-06-01 |
Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety CAC301666 | Posted Date 2020-10-27 | Coverage To 2000000 | Effective Date 2020-06-01 |
Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety CAC301666 | Posted Date 2014-05-27 | Coverage To 2000000 | Effective Date 2014-05-27 |
Type BIPD/Excess | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety XBC602793 | Posted Date 2014-05-27 | Coverage To 3000000 | Effective Date 2014-05-27 |
Type CARGO | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety 499-194 | Posted Date 2004-03-30 | Coverage To 0 | Effective Date 2004-03-31 |
Type SURETY | Insurance Carrier THE GUARANTEE COMPANY OF NORTH AMERICA USA | Policy/Surety TM5154654 | Posted Date 2013-11-29 | Coverage To 0 | Effective Date 2013-10-01 |
Type SURETY | Insurance Carrier THE GUARANTEE COMPANY OF NORTH AMERICA USA | Policy/Surety TM5154654 | Posted Date 2013-10-04 | Coverage To 0 | Effective Date 2013-10-01 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime
Get Freight Quotes