8 - 1190 15 AVE, DIDSBURY, AB T0M 0W0, CA
USDOT 1795070
MC653295
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC653295 | BIPD/Primary | NORTHBRIDGE GENERAL INSURANCE CORPORATION | CBC2016949 | Jul 17, 2015 | $1,000,000 | Jul 18, 2015 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC653295 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Aug 31, 2012 | REVOKED Apr 16, 2019 |
| MC653295 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 14, 2008 | REVOKED May 7, 2012 |
Contact info
Phone number
4033351975Mileage 2018
1
Freight
N/A
Carrier Authority
Status
Inactive
Since
Aug 14, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found